Software (licente microsoft, windows, office, antivirus bitdefender, etc.)
| Cod | SOFTWARE Microsoft® Windows® XP REFURBISHED | Pret (lei) |
|---|---|---|
| Licenta Microsoft® Windows® XP Professional | Licenta Microsoft® Windows® XP Professional destinata programului Windows XP Refurbished - afla mai mult | 150 |
| Cod | SOFTWARE MICROSOFT OEM | Pret (lei) |
| MCR40 | Microsoft Windows Vista Home Basic 32 bit English | 453 |
| MCR41 | Microsoft Windows Vista Home Basic 32 bit Romanian | 453 |
| MCR42 | Microsoft Windows Vista Home Premium 32 bit English | 550 |
| MCR43 | Microsoft Windows Vista Home Premium 32 bit Romanian | 550 |
| MCR44 | Microsoft Windows Vista Home Premium 64 bit English | 550 |
| MCR45 | Microsoft Windows Vista Business 32 bit English | 680 |
| MCR46 | Microsoft Windows Vista Business 32 bit Romanian | 680 |
| MCR47 | Microsoft Windows Vista Business 64 bit English | 680 |
| MCR48 | Microsoft Windows Vista Ultimate 32 bit English | 910 |
| MCR49 | Microsoft Windows Vista Ultimate 64 bit English | 910 |
| MCR50 | Microsoft Office Home and Student 2007 English - fara kit instalare | 484 |
| MCR51 | Microsoft Office Basic 2007 English - fara kit instalare | 769 |
| MCR52 | Microsoft Office Basic 2007 Romanian - fara kit instalare | 769 |
| MCR53 | Microsoft Office Small Business 2007 English - fara kit instalare | 1026 |
| MCR54 | Microsoft Office Small Business 2007 Romanian - fara kit instalare | 1026 |
| MCR55 | Microsoft Office Pro 2007 English - fara kit instalare | 1280 |
| MCR56 | Microsoft Office Pro 2007 Romanian - fara kit instalare | 1280 |
| Cod | SOFTWARE MIDSOFT | Pret (lei) |
| FACT | Facturis (probabil cel mai bun soft de facturare) | 170 |
| FACTST | Facturis STOC (gestiune stocuri) | 280 |
| FACTNOT | Facturis NOTAR (chitante impozit, transfer proprietate) | 230 |
| Cod | SOFTWARE ANTIVIRUS SOFTWIN | Pret (lei) |
| BAV106 | BitDefender Antivirus v2010 Retail, 1 AN (antivirus/antispyware/anti-phising/gamer mode) - licenta valabila pentru 3 calculatoare | 140 |
| BAV107 | BitDefender Internet Security v2010 Retail, 1 AN (antivirus/antispyware/anti-phising/gamer mode/antispam/firewall/parental control) - licenta valabila pentru 3 calculatoare | 210 |
| BAV108 | BitDefender Total Security v2010 Retail, 1AN (antivirus/antispyware/anti-phising/gamer mode/antispam/firewall/parental control/tune-up/backup) - licenta valabila pentru 3 calculatoare | 305 |
| BAV109 | BitDefender Antivirus v2010 RENEWAL, 1 AN, doar pentru V2009/V2008 | 70 |
| BAV110 | BitDefender Internet Security v2010 RENEWAL, 1 AN, doar pentru V2009/V2008 | 105 |
| Cod | SOFTWARE ANTIVIRUS KASPERSKY | Pret (lei) |
| KS01 | Kaspersky PURE, Licenta 1 Calculator, 1 AN | 285 |
| KS02 | Kaspersky PURE, Licenta 3 Calculatoare, 1 AN | 485 |
| KS03 | Kaspersky Internet Security 2011, Licenta 1 Calculator, 1 AN | 260 |
| KS04 | Kaspersky Internet Security 2011, Licenta 3 Calculatore, 1 AN | 375 |
| KS05 | Kaspersky Anti-Virus 2011, Licenta 1 Calculator, 1 AN | 185 |
| KS06 | Kaspersky Anti-Virus 2011, Licenta 3 Calculatore, 1 AN | 285 |
| KS07 | Kaspersky Anti-Virus 2011, Licenta 5 Calculatore, 1 AN | 460 |
| KS08 | Kaspersky Anti-Virus 2011, Licenta 10 Calculatore, 1 AN | 740 |

*preturile sunt exprimate in moneda noua cf. legea 348/2004
*mentionam ca raspunderea pentru programele instalate apartine exclusiv beneficiarului